Motor sailer MS Kapetan Kuka ex Rijeka Booking
The MS Kapetan Kuka is one of our newcomers for upcoming summer season on cruises departing from Rijeka. Named after the famous movie character “Captain Hook”, this marvelous steelhull vessel is fortunately not commanded by pirates, but by Captain Pero Kalebić from the small island of Šolta. Captain Pero and his former boat “Zelenbor” used to be part of our fleet for many years. In summer of 2015, the Kalebić family decided to buy a new vessel and to celebrate their comeback. Before the 2016 cruise season begins, the Kapetan Kuka will go through an overhauling process including renovation of all cabins.
General data: Length 36 m, built in 1989, renovated in 2016. 34 beds in 14 cabins with shower/toilet and individually controllable air conditioning.
Lower deck: 6 twin cabins with bunk beds, 4 triple cabins with queen-size bed and 3rd bed above.
Main deck: 1 twin cabin with bunk beds, 1 family cabin with bunk beds (= 2 twin cabins sharing one shower/toilet).
Upper deck: 2 twin cabins with bunk beds.
Other: 1 shower, 1 toilet. Sun deck (150 m 2 ) with sun beds, seats and a covered area at the stern. Tables with benches and chairs for 15-20 guests on the covered main deck behind the saloon, air-condi- tioned saloon with separate dining and lounge area for 34 guests.
Transport type:
Technische Daten
max. Passengers | Lenght (m) | Width (m) | HP | Speed |
34 Passengers | 36.00 | 8.00 | PS | 10.0 kn |
Motor sailer MS Kapetan Kuka
Comfort Plus Class

Routes MS Kapetan Kuka Cabin booking
Route R1 | Kvarner Islands | 1 week MS Kapetan Kuka
Route RB | Island Hopping by Bicycle | 1 week MS Kapetan Kuka
Route RC | “Active & Cappuccino” | 1 week MS Kapetan Kuka
Route R2 | Discovery tour to the unknown beauties the Kvarner Bay and the Telašćica Nature Park in Dalmatia MS Kapetan Kuka
Route R9 | Family Cruise MS Kapetan Kuka
Route Schedule 2024 MS Kapetan Kuka Cabin booking
April | Mai | Juni | Juli | August | September | Oktober | ||||||||||||||||||||
A | A | A | B | C | D | C | D | D | D | E | E | E | E | E | E | E | E | E | E | E | D | C | C | B | A | A |
20 | 27 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 05 | 12 | 19 |
Route ▼ | Route | Route | Route RB | Route R1 | Route RB | Route RB | Route RB | Route R2 | Route RB | Route R1 | Route RB | Route RC | Route R9 | Route R1 | Route R9 | Route R1 | Route R9 | Route RB | Route R1 | Route RB | Route R1 | Route RB | Route RB | Route R1 | Route ▼ | Route ▼ |
Price list 2024 MS Kapetan Kuka* Cabin booking
Season | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | |||||
Route | Duration | Board | Lower deck | Maindeck | Upper Deck | |||||||||||||||
R1 | 1 Week | HP | Lower deck | 525 | 625 | 725 | 799 | 849 | Maindeck | 625 | 725 | 825 | 899 | 949 | Upper Deck | 660 | 760 | 860 | 934 | 984 |
RB | 1 Week | HP | Lower deck | 775 | 875 | 975 | 1049 | 1099 | Maindeck | 875 | 975 | 1075 | 1049 | 1199 | Upper Deck | 910 | 1010 | 1110 | 1184 | 1234 |
RC | 1 Week | HP | Lower deck | 775 | 875 | 975 | 1049 | 1099 | Maindeck | 875 | 975 | 1075 | 1049 | 1199 | Upper Deck | 910 | 1010 | 1110 | 1184 | 1234 |
R2 | 1 Week | HP | Lower deck | 525 | 625 | 725 | 799 | 849 | Maindeck | 625 | 725 | 825 | 899 | 949 | Upper Deck | 660 | 760 | 860 | 934 | 984 |
R9 | 1 Week | HP | Lower deck | 525 | 625 | 725 | 799 | 849 | Maindeck | 325 | 725 | 825 | 899 | 949 | Upper Deck | 660 | 760 | 860 | 934 | 984 |
check availability
Travel by bus or airplane can be booked optional.
Important Infos Cruises FAQ Cruises*)All prices in €. p.P., Errors and omissions excepted. For exact price calculation and booking please click on "not binding price calculation" or "check availability" of the particular route.
Discounts Surcharges 2024 MS Kapetan Kuka
Only with cabin booking, not charter. | |
Discounts Children‘s reduction up to 14 years (not valid for charter) |
|
1 adult + 1 child in a double or twin cabin | 30 % |
1 adult + 2 children in a triple cabin | 30 % |
2 adults + 1 child in a triple cabin | 50 % |
2 adults + 2 children in 2 double or twin cabins | 30 % |
2 adults + 2 children in a quadruple cabin | 30 % |
Reduction for the 3rd person when booking a triple cabin for 3 adults | 20 % |
Surcharges | |
.Surcharge for double or twin cabin for single use* | 50 % |
Shared twin cabin on the routes RB, RK, RC, RY, TD, TV, TC, ZB, ZC & ZW | |
Supplement 1. Single cabin free, each additional single cabin with surcharge. | ✓ |
Surcharge for E-Bike on the routes RB, RK, RC, TD, TV, TC, ZB & ZC (Booking on request) | 175 € |
The prices do not include sojourn taxes (€ 14) and groundage (€ 28). The total amount of € 42 per week and per person (children up to 11 years: € 21) is payable upon embarkation. | ✓ |
Charter MS Kapetan Kuka
Charter boat complete with crew and captain.
Charter request MS Kapetan Kuka 2024 Charter Important infos